Here are the complete results for Week 20 of the UK Football Pools, played on Saturday, November 16, 2024:
WEEK 20 – UK 2024/2025 , 16-Nov-2024
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Bristol R. | (0) x (0) | Crawley | no score draw | FT |
2 | Charlton | (P) x (P) | Peterboro | no score draw | Panel |
3 | Accrington | (2) x (2) | Swindon | score draw | FT |
4 | Colchester | (1) x (1) | Bradford C. | score draw | FT |
5 | Crewe | (2) x (0) | Notts Co. | Home | FT |
6 | Doncaster | (1) x (1) | Salford C. | score draw | FT |
7 | Harrogate | (2) x (1) | Chesterfield | Home | FT |
8 | Milton K.D. | (3) x (2) | Cheltenham | Home | FT |
9 | Morecambe | (0) x (1) | Port Vale | Away | FT |
10 | Newport Co. | (0) x (0) | Grimsby | no score draw | FT |
11 | Ayr Utd. | (3) x (2) | Queens Pk. | Home | FT |
12 | Dunfermline | (1) x (0) | Airdrie | Home | FT |
13 | Livingston | (1) x (0) | Falkirk | Home | FT |
14 | Partick | (5) x (1) | Hamilton | Home | FT |
15 | Raith | (2) x (3) | Morton | Away | FT |
16 | Annan | (0) x (2) | K. Hearts | Away | FT |
17 | Arbroath | (2) x (1) | C. Rangers | Home | FT |
18 | Dumbarton | (2) x (1) | Queen O’Sth | Home | FT |
19 | Inverness | (1) x (0) | Alloa | Home | FT |
20 | Stenhsemuir | (1) x (0) | Montrose | Home | FT |
21 | Clyde | (3) x (1) | East Fife | Home | FT |
22 | Elgin | (2) x (1) | Forfar | Home | FT |
23 | Peterhead | (2) x (3) | Edinburgh C. | Away | FT |
24 | Spartans FC | (3) x (0) | Stirling A. | Home | FT |
25 | Stranraer | (1) x (2) | Bonnyrigg R. | Away | FT |
26 | Altrincham | (2) x (0) | Southend | Home | FT |
27 | Braintree | (1) x (0) | Fylde | Home | FT |
28 | Dagenham | (3) x (4) | Barnet | Away | FT |
29 | Ebbsfleet | (0) x (6) | Solihull M. | Away | FT |
30 | Forest G. | (2) x (0) | York | Home | FT |
31 | Gateshead | (2) x (2) | Aldershot | score draw | FT |
32 | Hartlepool | (0) x (0) | Eastleigh | no score draw | FT |
33 | Germany | (7) x (0) | Bosnia-Herz | Home | FT |
34 | Israel | (1) x (0) | Belgium | Home | FT |
35 | Italy | (1) x (3) | France | Away | FT |
36 | Netherlands | (4) x (0) | Hungary | Home | FT |
37 | Albania | (0) x (0) | Czech Rep. | no score draw | FT |
38 | Austria | (1) x (1) | Slovenia | score draw | FT |
39 | England | (5) x (0) | Rep. Ireland | Home | FT |
40 | Finland | (0) x (2) | Greece | Away | FT |
41 | Georgia | (1) x (1) | Ukraine | score draw | FT |
42 | Montenegro | (0) x (2) | Iceland | Away | FT |
43 | Norway | (5) x (0) | Kazakhstan | Home | FT |
44 | Turkey | (0) x (0) | Wales | no score draw | FT |
45 | Azerbaijan | (0) x (0) | Estonia | no score draw | FT |
46 | Latvia | (1) x (2) | Armenia | Away | FT |
47 | Macedonia | (1) x (0) | F. Islands | Home | FT |
48 | Sweden | (2) x (1) | Slovakia | Home | FT |
49 | Andorra | (0) x (1) | Moldova | Away | FT |
powered by footballpoolresult.com
This week’s matches featured a mix of home wins, score draws, and no score draws. For the latest updates and detailed statistics, please visit our website regularly as we provide real-time information after each match concludes.