Complete Week 21 pool result for UK 2024/2025 season played on Saturday 23-Nov-2024 brought to you by footballpoolresult.com.
WEEK 21 – UK 2024/2025 , 23-Nov-2024
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (3) x (0) | Nott’m For. | Home | FT |
2 | Aston V. | (2) x (2) | Crystal P. | score draw | FT |
3 | Bournemouth | (1) x (2) | Brighton | Away | FT |
4 | Everton | (0) x (0) | Brentford | no score draw | FT |
5 | Fulham | (1) x (4) | Wolves | Away | FT |
6 | Leicester | (1) x (2) | Chelsea | Away | FT |
7 | Man City | (0) x (4) | Tottenham | Away | FT |
8 | Southampton | (2) x (3) | Liverpool | Away | FT |
9 | Blackburn | (P) x (P) | Portsmouth | Home | Panel |
10 | Bristol C. | (0) x (1) | Burnley | Away | FT |
11 | Coventry | (2) x (2) | Sheff Utd. | score draw | FT |
12 | Luton | (1) x (0) | Hull | Home | FT |
13 | Millwall | (1) x (1) | Sunderland | score draw | FT |
14 | Oxford Utd. | (2) x (6) | Middlesbro | Away | FT |
15 | Preston | (1) x (1) | Derby | score draw | FT |
16 | Q.P.R. | (1) x (1) | Stoke | score draw | FT |
17 | Sheff Wed. | (1) x (1) | Cardiff | score draw | FT |
18 | Swansea | (3) x (4) | Leeds | Away | FT |
19 | West Brom | (2) x (2) | Norwich | score draw | FT |
20 | Barnsley | (0) x (1) | Wigan | Away | FT |
21 | Bolton | (2) x (1) | Blackpool | Home | FT |
22 | Burton A. | (0) x (3) | Stockport | Away | FT |
23 | Crawley | (1) x (0) | Rotherham | Home | FT |
24 | Huddersfield | (2) x (1) | Charlton | Home | FT |
25 | Lincoln | (2) x (3) | Wycombe | Away | FT |
26 | Mansfield | (0) x (1) | Bristol R. | Away | FT |
27 | Northampton | (0) x (0) | Cambridge U. | no score draw | FT |
28 | Peterboro | (1) x (2) | Reading | Away | FT |
29 | Shrewsbury | (3) x (2) | Birmingham | Home | FT |
30 | Stevenage | (0) x (0) | Leyton O. | no score draw | FT |
31 | Wrexham | (3) x (0) | Exeter | Home | FT |
32 | Wimbledon | (0) x (1) | Walsall | Away | FT |
33 | Bradford C. | (P) x (P) | Accrington | Home | Panel |
34 | Carlisle | (0) x (0) | Doncaster | no score draw | FT |
35 | Chesterfield | (1) x (0) | Barrow | Home | FT |
36 | Fleetwood | (P) x (P) | Milton K.D. | no score draw | Panel |
37 | Gillingham | (1) x (2) | Harrogate | Away | FT |
38 | Grimsby | (0) x (1) | Colchester | Away | FT |
39 | Notts Co. | (0) x (0) | Newport Co. | no score draw | FT |
40 | Salford C. | (P) x (P) | Bromley | Home | Panel |
41 | Swindon | (2) x (3) | Morecambe | Away | FT |
42 | Dundee | (4) x (1) | Hibernian | Home | FT |
43 | Hearts | (1) x (4) | Celtic | Away | FT |
44 | Rangers | (1) x (1) | Dundee Utd. | score draw | FT |
45 | Ross County | (2) x (1) | Motherwell | Home | FT |
46 | St J’Stone | (1) x (0) | Kilmarnock | Home | FT |
47 | St Mirren | (2) x (1) | Aberdeen | Home | FT |
48 | Airdrie | (P) x (P) | Livingston | Away | Panel |
49 | Ayr Utd. | (1) x (0) | Dunfermline | Home | FT |
powered by footballpoolresult.com